<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerino Petro&#039;s Compujurist.com</title>
	<atom:link href="http://compujurist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://compujurist.com</link>
	<description>Practice Management, Legal Technology and items of interest for the Modern Lawyer</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Know What Free Legal Research Your State Bar Offers?</title>
		<link>http://compujurist.com/2010/03/10/do-you-know-what-free-legal-research-your-state-bar-offers/</link>
		<comments>http://compujurist.com/2010/03/10/do-you-know-what-free-legal-research-your-state-bar-offers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:22:17 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Gadget, Gizmos and Widgets]]></category>
		<category><![CDATA[Hmmm!]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=688</guid>
		<description><![CDATA[The folks over at 3 Geeks and a Law Blog (Toby Brown, Lisa Salazar &#038; Greg Lambert) have a post putting up an interactive map of the US that shows which legal research product the bar associations of each state provides to its members. The map is from the Many Eyes site which I hadn't encountered before but is pretty interesting. ]]></description>
		<wfw:commentRss>http://compujurist.com/2010/03/10/do-you-know-what-free-legal-research-your-state-bar-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip: Always Give your Client 2 Business Cards</title>
		<link>http://compujurist.com/2010/03/01/marketing-tip-aways-give-your-client-2-business-cards/</link>
		<comments>http://compujurist.com/2010/03/01/marketing-tip-aways-give-your-client-2-business-cards/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:00:02 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=657</guid>
		<description><![CDATA[Happy clients can be some of your best marketing, so give them a card to keep and one to pass on to someone else. ]]></description>
		<wfw:commentRss>http://compujurist.com/2010/03/01/marketing-tip-aways-give-your-client-2-business-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your FREE PDF of the Federal Rules of Evidence 2010</title>
		<link>http://compujurist.com/2010/02/18/get-your-free-pdf-of-the-federal-rules-of-eveindence-2010/</link>
		<comments>http://compujurist.com/2010/02/18/get-your-free-pdf-of-the-federal-rules-of-eveindence-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:05:39 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal Technology]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Federal Rules]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=684</guid>
		<description><![CDATA[Hat tip to fellow PMA and Blogger Jim Calloway who let me know that you can download a free pdf version of the Federal Rules of Evidence 2010 from the Federal Evidence Review website. This download provides you with a fully searchable pdf of the latest FRE.]]></description>
		<wfw:commentRss>http://compujurist.com/2010/02/18/get-your-free-pdf-of-the-federal-rules-of-eveindence-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABA TECHSHOW 2010 Early Bird Pricing Ends February 19, 2009</title>
		<link>http://compujurist.com/2010/02/16/aba-techshow-2010-early-bird-pricing-ends-february-19-2009/</link>
		<comments>http://compujurist.com/2010/02/16/aba-techshow-2010-early-bird-pricing-ends-february-19-2009/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:59:12 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Legal Technology]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Legal Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TECHSHOW]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=674</guid>
		<description><![CDATA[State Bar of Wisconsin members can receive a $50.00 special discount. Please use Event Promoter Code EP1020 when registering online or by completing the Event Promoter Registration Form, ]]></description>
		<wfw:commentRss>http://compujurist.com/2010/02/16/aba-techshow-2010-early-bird-pricing-ends-february-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip: Take a Client to Lunch</title>
		<link>http://compujurist.com/2010/02/15/marketing-tip-take-a-client-to-lunch/</link>
		<comments>http://compujurist.com/2010/02/15/marketing-tip-take-a-client-to-lunch/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:00:05 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=655</guid>
		<description><![CDATA[Once a month, take a different client out to lunch or meet them at their business.]]></description>
		<wfw:commentRss>http://compujurist.com/2010/02/15/marketing-tip-take-a-client-to-lunch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LexisNexis February 2010 Coffee Break Webinars Announced</title>
		<link>http://compujurist.com/2010/02/09/lexisnexis-february-2010-coffee-break-webinars-announced/</link>
		<comments>http://compujurist.com/2010/02/09/lexisnexis-february-2010-coffee-break-webinars-announced/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:37:17 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=671</guid>
		<description><![CDATA[Global Climate Change Law: New Implications for Businesses, Attorneys and Clients
Tuesday, February 23
3:00â€3:20pm EST
How do new federal and state climate change regulations and legislation impact your practice, your
business and your clientsâ€™ businesses? In this 20â€minute Webinar, Bradley Marten, Managing Partner
of the Seattle based law firm Marten Law PLLC, introduces the LexisNexis Global Climate Change
Special Pamphletsâ€”a new series of publications designed to help you understand the latest
developments in climate change legislation, regulation and case lawâ€”with special emphasis on the
implications for corporations, attorneys and clients. Find out how this new series, written by
members of the American College of Environmental Lawyers (ACOEL), can help you:
â€¢ Prepare sound strategies for dealing with climate changeâ€”with complete and upâ€toâ€date legal
analysis of federal and state statutory and case law
â€¢ Receive regulatory compliance guidance from experts in the fields of environmental law and
climate change
â€¢ Understand the implications of climate change on a wide range of practice areasâ€”environment,
energy, real estate, insurance, transportation and others
â€¢ How to plan for the changes ahead!
Register now: www.lexisnexis.com/CBPFeb10
Minimizing Financial Risk with LexisNexisÂ® Public Records
Wednesday, February 24
12:00â€12:20pm EST
Learn how to minimize your clientâ€™s or companyâ€™s financial risk by utilizing the powerful tools and
resources of LexisNexis Public Records. Youâ€™ll learn how to unearth hidden connections among
people and businesses that you canâ€™t easily find through other providers or the open Web. Find out
how LexisNexis Public Records can help you to:
â€¢ Conduct due diligence more effectively
â€¢ Locate witnesses, business owners and elusive parties
â€¢ Gather competitive intelligence and track assets
â€¢ Reveal business liabilities, foreclosures, judgments, liens and UCCs
â€¢ Access public records on more than 450 million unique persons
â€¢ Identify 150 million unique businesses and 2,013 tax assessor counties
â€¢ Uncover Tax ids/FEIN numbers
â€¢ And more!
Register now: www.lexisnexis.com/CBPFeb10
Net Operating Losses: Research How to Make Them Your Gain
Wednesday, February 24
3:00â€3:20pm EST
Due to the dramatic downturns in the economy, corporations of all sizes across all industries have
sustained losses on an historic scale. Find out how you can stay on top of an everâ€changing and
extremely complex series of laws and administrative rules in order to properly advise your clients or
company. In this 20â€minute Webinar, learn how to ensure that you are aware of the latest
developments on net operating losses and access information that will help you to manage these
losses. Topics covered include:
â€¢ Rules for determining the amount of net operating loss
â€¢ Rules for governing how to carry back and carry forward unused net operating losses
â€¢ How to utilize net operating losses acquired from other companies via mergers and acquisitions
â€¢ The varying state tax law rules on net operating lossesâ€”and whether they conform with federal
rules
â€¢ And much more!
Register now: www.lexisnexis.com/CBPFeb10]]></description>
		<wfw:commentRss>http://compujurist.com/2010/02/09/lexisnexis-february-2010-coffee-break-webinars-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture handwriting and project it in real time without wires.</title>
		<link>http://compujurist.com/2010/02/03/capture-handwriting-and-project-it-in-real-time-without-wires/</link>
		<comments>http://compujurist.com/2010/02/03/capture-handwriting-and-project-it-in-real-time-without-wires/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:09:01 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Gadget, Gizmos and Widgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Legal Technology]]></category>
		<category><![CDATA[meeting equipment]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[presentation equipment]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=648</guid>
		<description><![CDATA[A number of digital pen products let you capture your handwriting in electronic form. Typically with these products, you have to download the handwritten information onto your computer before you can view it on the screen. A lot of times that works fineâ€”but what if youâ€™re in a meeting or presentation and want to have on-the-fly handwritten annotations or drawings appear on the screen?]]></description>
		<wfw:commentRss>http://compujurist.com/2010/02/03/capture-handwriting-and-project-it-in-real-time-without-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip: Give visitors something to â€œtake awayâ€ from your blog.</title>
		<link>http://compujurist.com/2010/02/01/marketing-tip-give-visitors-something-to-%e2%80%9ctake-away%e2%80%9d-from-your-blog/</link>
		<comments>http://compujurist.com/2010/02/01/marketing-tip-give-visitors-something-to-%e2%80%9ctake-away%e2%80%9d-from-your-blog/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[client development]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=653</guid>
		<description><![CDATA[Everyone likes to get free information and your blog or website is a great way to help with your marketing efforts]]></description>
		<wfw:commentRss>http://compujurist.com/2010/02/01/marketing-tip-give-visitors-something-to-%e2%80%9ctake-away%e2%80%9d-from-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcore Scanning for Law Offices of ANY Size Named one of Best of ABA TECHSHOW</title>
		<link>http://compujurist.com/2010/01/27/hardcore-scanning-for-law-offices-of-any-size-named-one-of-best-of-aba-techshow/</link>
		<comments>http://compujurist.com/2010/01/27/hardcore-scanning-for-law-offices-of-any-size-named-one-of-best-of-aba-techshow/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:00:19 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Legal Technology]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=664</guid>
		<description><![CDATA[Lawyers are afloat in a sea of paper presenting challenges in both short term and long term storage, being able to find information quickly and reducing malpractice risks from handling all of this paper. As firms move more and more to a paperless environment (or at least a reduced paper environment), scanning has become an integral piece of accomplishing these goals.  In this session, attorney Nerino Petro and legal technology consultant Britt Lorish Knuttgen help guide you through the maze of scanners available, including desktop scanners, multi-function machines, flatbeds and portable scanners, giving you practical application examples for each.  They also focus on having internal scanning policies and standards, and enforcing those for consistency within your firm. 
 
Also included in the discussion are software products to accompany scanners for maximum benefit.  These products include OCR (optical character recognition) software, as well as document management systems and PDF software.  The importance of scanning to searchable PDF is also explained and highlighted.
 
The standing room only crowd was treated to a number of product demonstrations during this presentation, and left with a better understanding of how to implement a scanning workflow for better paperless practices.  Both Nerino and Britt will be speaking again at ABA TECHSHOW 2010, and Britt is currently a member of the ABA TECHSHOW Planning Board. ]]></description>
		<wfw:commentRss>http://compujurist.com/2010/01/27/hardcore-scanning-for-law-offices-of-any-size-named-one-of-best-of-aba-techshow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Tip: Get on the Web</title>
		<link>http://compujurist.com/2010/01/25/marketing-tip-get-on-the-web/</link>
		<comments>http://compujurist.com/2010/01/25/marketing-tip-get-on-the-web/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:09 +0000</pubDate>
		<dc:creator>Nerino Petro</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://compujurist.com/?p=651</guid>
		<description><![CDATA[Every firm or solo should have a website or blog (or both) but make it more than a â€œbrochure.â€]]></description>
		<wfw:commentRss>http://compujurist.com/2010/01/25/marketing-tip-get-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
